| # | Symbol | Stock Price | Margin of Safety | Value Spread | Net Debt / EBITDA | Altman Z |
|---|---|---|---|---|---|---|
| 31 | PHM | $126.45 | 16.6% | 4.6% | 0.10 | 5.40 |
| 32 | TTD | $13.72 | 146.6% | 4.2% | -0.30 | 2.30 |
| 33 | HSY | $178.82 | 78.2% | 3.8% | 2.30 | 4.50 |
| 34 | REGN | $930.85 | 103.5% | 2.7% | -0.10 | 7.70 |
| 35 | ONON | $30.40 | 19.0% | 2.7% | -1.20 | 5.60 |
| 36 | SLB | $46.72 | 18.5% | 2.6% | 1.30 | 2.90 |
| 37 | UPS | $107.69 | 53.7% | 2.5% | 1.90 | 2.80 |
| 38 | BIIB | $250.51 | 89.9% | 2.4% | 1.50 | 3.10 |
| 39 | NKE | $33.48 | 58.4% | 2.2% | 0.80 | 3.20 |
| 40 | CI | $277.14 | 601.9% | 2.0% | 2.00 | 2.80 |
Last updated: November 21, 2026 at 12:11 AM EST